<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GolfShot</title>
	<atom:link href="http://www.gpsgolfware.com/smartphone-golf-gps-apps/golfshot/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gpsgolfware.com</link>
	<description>An independent guide to the golf GPS market</description>
	<lastBuildDate>Thu, 30 Dec 2010 00:05:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: bozy</title>
		<link>http://www.gpsgolfware.com/smartphone-golf-gps-apps/golfshot/comment-page-1#comment-175</link>
		<dc:creator>bozy</dc:creator>
		<pubDate>Fri, 19 Mar 2010 16:38:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.gpsgolfware.com/?page_id=210#comment-175</guid>
		<description>actually a great application - well worth the $29.  i have a bushnell pinseeker as well but it seems that golfshot gets within a yard or two of the bushnell.   cool part is using the aerial image like the one pictured here to pinpoint objects on the course that you might not normally see with a pinseeker.  i also kinda like the layup yardages.  helps me with plotting my way through the hole, particularly on par 5s or if i get in trouble on a par 4 and need to punch out.  it&#039;s cool - sends you an email with your scorecard at the end of the round. scorecard details your stats for that round like fairways hit or missed, total putts, and a bunch more.  so i like being able to keep score on it too.  it keeps all my rounds stored online.  good stuff.  would highly recommend for any level of golfer really.</description>
		<content:encoded><![CDATA[<p>actually a great application &#8211; well worth the $29.  i have a bushnell pinseeker as well but it seems that golfshot gets within a yard or two of the bushnell.   cool part is using the aerial image like the one pictured here to pinpoint objects on the course that you might not normally see with a pinseeker.  i also kinda like the layup yardages.  helps me with plotting my way through the hole, particularly on par 5s or if i get in trouble on a par 4 and need to punch out.  it&#8217;s cool &#8211; sends you an email with your scorecard at the end of the round. scorecard details your stats for that round like fairways hit or missed, total putts, and a bunch more.  so i like being able to keep score on it too.  it keeps all my rounds stored online.  good stuff.  would highly recommend for any level of golfer really.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

